event burgee venue burgee

2021 RVYC Wednesday Night Racing
August Handicap Divisions

Royal Vancouver Yacht Club

Results after R4 on 19:47 on August 18, 2021

ORC 1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank Division SailNo Boat HelmName Hometown Type Club Rating R1 - Jul 28
   
R2 - Aug 4
   
R3 - Aug 11
   
R4 - Aug 18
   
Total Net
1st ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 581.8 (3.0) 1.0 2.0 3.0 9.0 6.0
2nd ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 583.0 4.0 (16.0 DNC) 1.0 2.0 23.0 7.0
3rd ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 583.0 2.0 (9.0 RET) 6.0 1.0 18.0 9.0
4th ORC 1 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 609.6 (12.0 RET) 3.0 3.0 4.0 22.0 10.0
5th ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 606.5 (5.0) 4.0 4.0 5.0 18.0 13.0
6th ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 630.1 (12.0 RET) 5.0 9.0 6.0 32.0 20.0
7th ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 627.9 11.0 TLE (16.0 DNC) 5.0 7.0 39.0 23.0
8th ORC 1 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 538.8 6.0 7.0 (10.0) 10.0 33.0 23.0
9th ORC 1 49349 Kaos Dave Cramb Vancouver Dash 34 RVanYC 592.3 (16.0 DNC) 2.0 7.0 16.0 DNC 41.0 25.0
10th ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 603.1 12.0 RET (16.0 DNC) 8.0 8.0 44.0 28.0
11th ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 616.0 (16.0 DNC) 6.0 16.0 DNC 9.0 47.0 31.0
12th ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 534.9 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 49.0 33.0
13th ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 582.7 12.0 RET (16.0 DNC) 16.0 DNC 16.0 DNC 60.0 44.0
14th ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 590.8 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
14th ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 540.5 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

PHRF 2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division SailNo Boat HelmName Hometown Type Club Rating R1 - Jul 28
   
R2 - Aug 4
   
R3 - Aug 11
   
R4 - Aug 18
   
Total Net
1st PHRF 2 CAN 111 Blade North/James Richmond 6mR RVanYC 99 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd PHRF 2 CAN 107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 2.0 2.0 2.0 (5.0) 11.0 6.0
3rd PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121 (13.0 DNC) 3.0 3.0 4.0 23.0 10.0
4th PHRF 2 129 New Sweden Athol King North Vancouver 6mR RVanYC 99 (13.0 DNC) 6.0 5.0 3.0 27.0 14.0
5th PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121 5.0 5.0 4.0 (10.0) 24.0 14.0
6th PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 4.0 (7.0) 6.0 7.0 24.0 17.0
7th PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 3.0 8.0 (10.0) 8.0 29.0 19.0
8th PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121 (13.0 DNC) 13.0 DNC 7.0 2.0 35.0 22.0
9th PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 7.0 (13.0 DNC) 9.0 6.0 35.0 22.0
10th PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121 6.0 4.0 (13.0 DNC) 13.0 DNC 36.0 23.0
11th PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123 (13.0 DNC) 9.0 8.0 9.0 39.0 26.0
12th PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0

PHRF 3 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division SailNo Boat HelmName Hometown Type Club Rating R1 - Jul 28
   
R2 - Aug 4
   
R3 - Aug 11
   
R4 - Aug 18
   
Total Net
1st PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 2.0 1.0 3.0 (5.0) 11.0 6.0
2nd PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1.0 (11.0 DNC) 6.0 OCS 1.0 19.0 8.0
3rd PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 (6.0) 2.0 2.0 4.0 14.0 8.0
4th PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 3.0 3.0 (4.0) 3.0 13.0 9.0
5th PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144 (11.0 DNC) 11.0 DNC 1.0 2.0 25.0 14.0
6th PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138 4.0 4.0 6.0 OCS (8.0 RET) 22.0 14.0
7th PHRF 3 97015 Poison Frog Natasha Macklin Burnaby Andrews 26 RVanYC 146 5.0 5.0 5.0 (6.0) 21.0 15.0
8th PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
8th PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
8th PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 184 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

R1 - Jul 28 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.9957 1805 19:14:15 1:09:15 1:08:57 0:00:00 1.0
2 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.9302 1805 19:19:52 1:14:52 1:09:38 0:00:44 2.0
3 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.9223 1805 19:24:10 1:19:10 1:13:01 0:04:24 3.0
4 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.9302 1805 19:26:22 1:21:22 1:15:41 0:07:14 4.0
5 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.9036 1805 194131 1:36:31 1:27:13 0:20:12 5.0
6 ORC 1 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 1.0014 1805 19:34:27 1:29:27 1:29:35 0:20:36 6.0
7 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 0.8675     TLE     11.0
8 ORC 1 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.8993     RET     12.0
8 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 0.8689     RET     12.0
8 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.9165     RET     12.0
8 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 0.9366     RET     12.0
12 ORC 1 49349 Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.9156     DNC     16.0
12 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.8916     DNC     16.0
12 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 0.9171     DNC     16.0
12 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 1.0122     DNC     16.0

R2 - Aug 4 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.9223 1805 18:37:35 0:32:35 0:30:03 0:00:00 1.0
2 ORC 1 49349 Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.9156 1805 18:39:20 0:34:20 0:31:26 0:01:31 2.0
3 ORC 1 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.8993 1805 18:41:11 0:36:11 0:32:32 0:02:46 3.0
4 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.9036 1805 18:41:09 0:36:09 0:32:40 0:02:54 4.0
5 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 0.8689 1805 18:44:20 0:39:20 0:34:11 0:04:45 5.0
6 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.8916 1805 18:46:23 0:41:23 0:36:54 0:07:41 6.0
7 ORC 1 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 1.0014 1805 18:42:06 0:37:06 0:37:09 0:07:05 7.0
8 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.9302     RET     9.0
9 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.9302     DNC     16.0
9 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 0.8675     DNC     16.0
9 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.9165     DNC     16.0
9 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.9957     DNC     16.0
9 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 0.9366     DNC     16.0
9 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 0.9171     DNC     16.0
9 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 1.0122     DNC     16.0

R3 - Aug 11 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7291 1805 18:49:43 0:44:43 0:32:36 0:00:00 1.0
2 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7257 1805 18:50:27 0:45:27 0:32:59 0:00:31 2.0
3 ORC 1 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6772 1805 18:55:03 0:50:03 0:33:54 0:01:54 3.0
4 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.6815 1805 18:55:50 0:50:50 0:34:39 0:03:00 4.0
5 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 0.6667 1805 18:57:40 0:52:40 0:35:07 0:03:46 5.0
6 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7291 1805 18:53:16 0:48:16 0:35:11 0:03:33 6.0
7 ORC 1 49349 Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.6962 1805 18:57:33 0:52:33 0:36:35 0:05:43 7.0
8 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901 1805 18:58:06 0:53:06 0:36:39 0:05:51 8.0
9 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 0.6518 1805 19:01:50 0:56:50 0:37:03 0:06:49 9.0
10 ORC 1 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 0.7454 1805 18:56:56 0:51:56 0:38:43 0:08:12 10.0
11 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.6562     DNC     16.0
11 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7944     DNC     16.0
11 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 0.7089     DNC     16.0
11 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 0.7025     DNC     16.0
11 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 0.7565     DNC     16.0

R4 - Aug 18 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7291 1805 18:48:02 0:43:02 0:31:23 0:00:00 1.0
2 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7291 1805 18:50:08 0:45:08 0:32:54 0:02:06 2.0
3 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7257 1805 18:55:58 0:50:58 0:36:59 0:07:44 3.0
4 ORC 1 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6772 1805 19:04:14 0:59:14 0:40:07 0:12:54 4.0
5 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.6815 1805 19:05:27 1:00:27 0:41:12 0:14:25 5.0
6 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 0.6518 1805 19:09:36 1:04:36 0:42:06 0:16:28 6.0
7 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 0.6667 1805 19:09:20 1:04:20 0:42:53 0:17:16 7.0
8 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901 1805 19:07:55 1:02:55 0:43:25 0:17:27 8.0
9 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.6562 1805 19:12:49 1:07:49 0:44:30 0:20:00 9.0
10 ORC 1 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 0.7454 1805 19:05:10 1:00:10 0:44:51 0:18:04 10.0
11 ORC 1 49349 Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.6962     DNC     16.0
11 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7944     DNC     16.0
11 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 0.7089     DNC     16.0
11 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 0.7025     DNC     16.0
11 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 0.7565     DNC     16.0

R1 - Jul 28 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 CAN 111 Blade North/James Richmond 6mR RVanYC 99 1810 18:57:21 0:47:21 0:49:43 0:00:00 1.0
2 PHRF 2 CAN 107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 1810 18:59:27 0:49:27 0:51:56 0:02:06 2.0
3 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 19:08:59 0:58:59 0:59:38 0:09:48 3.0
4 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 19:09:36 0:59:36 1:00:15 0:10:25 4.0
5 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121 1810 19:10:28 1:00:28 1:01:19 0:11:26 5.0
6 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121 1810 19:11:00 1:01:00 1:01:51 0:11:58 6.0
7 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 1810 19:13:30 1:03:30 1:04:23 0:14:28 7.0
8 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121     DNC     13.0
8 PHRF 2 129 New Sweden Athol King North Vancouver 6mR RVanYC 99     DNC     13.0
8 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121     DNC     13.0
8 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123     DNC     13.0
8 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114     DNC     13.0

R2 - Aug 4 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 CAN 111 Blade North/James Richmond 6mR RVanYC 99 1810 18:42:38 0:32:38 0:34:16 0:00:00 1.0
2 PHRF 2 CAN 107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 1810 18:43:16 0:33:16 0:34:56 0:00:38 2.0
3 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121 1810 18:44:29 0:34:29 0:34:58 0:00:41 3.0
4 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121 1810 18:45:14 0:35:14 0:35:44 0:01:26 4.0
5 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121 1810 18:46:54 0:36:54 0:37:25 0:03:06 5.0
6 PHRF 2 129 New Sweden Athol King North Vancouver 6mR RVanYC 99 1810 18:45:55 0:35:55 0:37:43 0:03:17 6.0
7 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 18:47:23 0:37:23 0:37:47 0:03:29 7.0
8 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 18:48:04 0:38:04 0:38:29 0:04:10 8.0
9 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123 1810 18:51:31 0:41:31 0:41:58 0:07:37 9.0
10 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121     DNC     13.0
10 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121     DNC     13.0
10 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114     DNC     13.0

R3 - Aug 11 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 CAN 111 Blade North/James Richmond 6mR RVanYC 99 1810 18:57:19 0:47:19 0:49:41 0:00:00 1.0
2 PHRF 2 CAN 107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 1810 18:58:20 0:48:20 0:50:45 0:01:01 2.0
3 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121 1810 19:00:07 0:50:07 0:50:49 0:01:07 3.0
4 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121 1810 19:02:15 0:52:15 0:52:59 0:03:15 4.0
5 PHRF 2 129 New Sweden Athol King North Vancouver 6mR RVanYC 99 1810 19:00:59 0:50:59 0:53:32 0:03:40 5.0
6 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 19:03:09 0:53:09 0:53:44 0:04:00 6.0
7 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121 1810 19:03:04 0:53:04 0:53:49 0:04:04 7.0
8 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123 1810 19:06:28 0:56:28 0:57:05 0:07:19 8.0
9 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 1810 19:06:23 0:56:23 0:57:10 0:07:23 9.0
10 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 19:07:43 0:57:43 0:58:21 0:08:34 10.0
11 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121     DNC     13.0
11 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114     DNC     13.0

R4 - Aug 18 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 CAN 111 Blade North/James Richmond 6mR RVanYC 99 1810 19:04:57 0:54:57 0:57:42 0:00:00 1.0
2 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121 1810 19:07:51 0:57:51 0:58:40 0:00:57 2.0
3 PHRF 2 129 New Sweden Athol King North Vancouver 6mR RVanYC 99 1810 19:06:05 0:56:05 0:58:54 0:01:08 3.0
4 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121 1810 19:08:52 0:58:52 0:59:42 0:01:58 4.0
5 PHRF 2 CAN 107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 1810 19:07:12 0:57:12 1:00:04 0:02:15 5.0
6 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 1810 19:09:18 0:59:18 1:00:08 0:02:24 6.0
7 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 19:21:48 1:11:48 1:12:35 0:14:43 7.0
8 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 19:33:14 1:23:14 1:24:08 0:26:09 8.0
9 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123 1810 19:33:30 1:23:30 1:24:25 0:26:25 9.0
10 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121 1810 19:36:15 1:26:15 1:27:28 0:29:21 10.0
11 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121     DNC     13.0
11 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114     DNC     13.0

R1 - Jul 28 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 19:06:50 0:51:50 0:51:12 0:00:00 1.0
2 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:11:15 0:56:15 0:53:09 0:02:03 2.0
3 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:12:06 0:57:06 0:56:24 0:05:16 3.0
4 PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138 1815 19:14:32 0:59:32 0:58:49 0:07:42 4.0
5 PHRF 3 97015 Poison Frog Natasha Macklin Burnaby Andrews 26 RVanYC 146 1815 19:25:53 1:10:53 1:09:11 0:18:25 5.0
6 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:31:05 1:16:05 1:10:09 0:20:33 6.0
7 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144     DNC     11.0
7 PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126     DNC     11.0
7 PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205     DNC     11.0
7 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 184     DNC     11.0

R2 - Aug 4 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 18:47:32 0:32:32 0:30:44 0:00:00 1.0
2 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 18:49:02 0:34:02 0:31:23 0:00:42 2.0
3 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 18:48:08 0:33:08 0:32:44 0:02:01 3.0
4 PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138 1815 18:50:11 0:35:11 0:34:45 0:04:04 4.0
5 PHRF 3 97015 Poison Frog Natasha Macklin Burnaby Andrews 26 RVanYC 146 1815 18:51:38 0:36:38 0:35:45 0:05:08 5.0
6 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138     DNC     11.0
6 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144     DNC     11.0
6 PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126     DNC     11.0
6 PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205     DNC     11.0
6 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 184     DNC     11.0

R3 - Aug 11 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144 1815 19:02:03 0:47:03 0:46:03 0:00:00 1.0
2 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:05:07 0:50:07 0:46:12 0:00:10 2.0
3 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:04:07 0:49:07 0:46:24 0:00:22 3.0
4 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:02:07 0:47:07 0:46:33 0:00:30 4.0
5 PHRF 3 97015 Poison Frog Natasha Macklin Burnaby Andrews 26 RVanYC 146 1815 19:08:17 0:53:17 0:52:00 0:06:05 5.0
6 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815   OCS     6.0
6 PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138     OCS     6.0
8 PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126     DNC     11.0
8 PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205     DNC     11.0
8 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 184     DNC     11.0

R4 - Aug 18 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 19:02:37 0:47:37 0:47:02 0:00:00 1.0
2 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144 1815 19:07:56 0:52:56 0:51:49 0:04:53 2.0
3 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:16:50 1:01:50 1:01:05 0:14:13 3.0
4 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:32:57 1:17:57 1:11:52 0:26:56 4.0
